Background Image

WE ARE BEAUTY HUNTERS

< back

CALACATTA LIGHT GOLD

Material: Marble
Color: White

Features

Available material, last update at: 08-07-2025
These are representative photos of the slabs in the block. Some photos may show slabs that are no longer available.

 

MATERIAL FINISH L W THK
CALACATTA LIGHT GOLD POLISHED 1 300 125 2 3.75
CALACATTA LIGHT GOLD POLISHED 1 310 160 2 4.96
CALACATTA LIGHT GOLD POLISHED 1 295 160 2 4.72
CALACATTA LIGHT GOLD POLISHED 1 310 160 2 4.96
CALACATTA LIGHT GOLD POLISHED 1 305 160 2 4.88
CALACATTA LIGHT GOLD POLISHED 1 308 163 2 5.02
CALACATTA LIGHT GOLD POLISHED 1 295 160 2 4.72
CALACATTA LIGHT GOLD POLISHED 1 309 163 2 5.04
CALACATTA LIGHT GOLD POLISHED 1 309 163 2 5.04
CALACATTA LIGHT GOLD POLISHED 1 295 160 2 4.72
CALACATTA LIGHT GOLD POLISHED 1 310 163 2 5.05
CALACATTA LIGHT GOLD POLISHED 1 305 125 2 3.81
CALACATTA LIGHT GOLD POLISHED 1 310 155 2 4.81
CALACATTA LIGHT GOLD POLISHED 1 270 160 2 4.32
CALACATTA LIGHT GOLD POLISHED 1 310 155 2 4.81
CALACATTA LIGHT GOLD POLISHED 1 310 155 2 4.81
CALACATTA LIGHT GOLD POLISHED 1 310 155 2 4.81
CALACATTA LIGHT GOLD POLISHED 1 310 163 2 5.05
CALACATTA LIGHT GOLD POLISHED 1 310 163 2 5.05
CALACATTA LIGHT GOLD POLISHED 1 295 163 2 4.81
CALACATTA LIGHT GOLD POLISHED 1 295 163 2 4.81
CALACATTA LIGHT GOLD POLISHED 1 305 160 2 4.88
CALACATTA LIGHT GOLD POLISHED 1 305 160 2 4.88
CALACATTA LIGHT GOLD POLISHED 1 295 160 2 4.72
CALACATTA LIGHT GOLD POLISHED 1 295 160 2 4.72
CALACATTA LIGHT GOLD POLISHED 1 310 160 2 4.96
CALACATTA LIGHT GOLD POLISHED 1 295 160 2 4.72
CALACATTA LIGHT GOLD POLISHED 1 200 160 2 3.2
CALACATTA LIGHT GOLD POLISHED 1 310 160 2 4.96
CALACATTA LIGHT GOLD POLISHED 1 300 160 2 4.8
CALACATTA LIGHT GOLD POLISHED 1 310 160 2 4.96
CALACATTA LIGHT GOLD POLISHED 1 290 160 2 4.64
CALACATTA LIGHT GOLD POLISHED 1 290 160 2 4.64
CALACATTA LIGHT GOLD POLISHED 1 295 160 2 4.72
CALACATTA LIGHT GOLD POLISHED 1 310 150 2 4.65
CALACATTA LIGHT GOLD POLISHED 1 310 155 2 4.81
CALACATTA LIGHT GOLD POLISHED 1 310 155 2 4.81
CALACATTA LIGHT GOLD POLISHED 1 295 155 2 4.57
CALACATTA LIGHT GOLD POLISHED 1 295 155 2 4.57
CALACATTA LIGHT GOLD POLISHED 1 185 150 2 2.78
CALACATTA LIGHT GOLD POLISHED 1 290 155 2 4.5
CALACATTA LIGHT GOLD POLISHED 1 280 155 2 4.34
CALACATTA LIGHT GOLD POLISHED 1 280 155 2 4.34
CALACATTA LIGHT GOLD POLISHED 1 290 155 2 4.5
CALACATTA LIGHT GOLD POLISHED 1 305 160 2 4.88
CALACATTA LIGHT GOLD POLISHED 1 275 155 2 4.26
CALACATTA LIGHT GOLD POLISHED 1 310 145 2 4.5
CALACATTA LIGHT GOLD POLISHED 1 300 145 2 4.35
CALACATTA LIGHT GOLD POLISHED 1 285 145 2 4.13
CALACATTA LIGHT GOLD POLISHED 1 311 150 2 4.67
CALACATTA LIGHT GOLD POLISHED 1 282 145 2 4.09
CALACATTA LIGHT GOLD POLISHED 1 300 140 2 4.2
CALACATTA LIGHT GOLD POLISHED 1 305 150 2 4.58
CALACATTA LIGHT GOLD POLISHED 1 285 140 2 3.99
CALACATTA LIGHT GOLD POLISHED 1 305 160 2 4.88
CALACATTA LIGHT GOLD POLISHED 1 305 160 2 4.88
CALACATTA LIGHT GOLD POLISHED 1 275 160 2 4.4
CALACATTA LIGHT GOLD POLISHED 1 308 160 2 4.93
Reference block: IN1358
Total slabs: 58
Total square meters: 267.36
Download product data sheet    
Do you want additional information? Fill out the following form to get in touch with us.